Pili kēia pepa ʻikepili i ke kila kila 316Ti / 1.4571 wela a me ke anu i ʻōwili ʻia a me ka ʻili, nā huahana semi-hoʻopau ʻia, nā kaola a me nā koʻokoʻo, uea a me nā ʻāpana e like me nā paipu seamless a welded no nā kumu kaomi.
Palapala noi
Kuhili 'ole 316Ti 1.4571 coiled tubing capillary paipu
ʻO ka hale kūkulu hale, nā puka, nā puka makani a me nā mea kaua, nā modula o waho o ke kahakai, ka ipu a me nā paipu no nā tankers kemika, hale kūʻai a me ka lawe ʻana i nā kemika, nā meaʻai a me nā mea inu, ka lāʻau lapaʻau, ka fiber synthetic, ka pepa a me nā mea kanu textile a me nā moku kaomi.Ma muli o ka Ti-alloy, kūpaʻa ke kū'ē i ka corrosion intergranular ma hope o ke kuʻi ʻana.
Kuhili 'ole 316Ti 1.4571 coiled tubing capillary paipu
Nā Hana Kemika*
ʻElemu | % Loaʻa (ma ke ʻano huahana) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Kalapona (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silika (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
ʻO ka Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sulfur (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 – 18.50 | 16.50 – 18.50 | 16.50 – 18.50 | 16.50 – 18.50 |
Nikela (Ni) | 10.50 – 13.50 | 10.50 – 13.502) | 10.50 – 13.50 | 10.50 – 13.502) |
Molybdenum (Mo) | 2.00 – 2.50 | 2.00 – 2.50 | 2.00 – 2.50 | 2.00 – 2.50 |
Titanium (Ti) | 5xC i ka 070 | 5xC i ka 070 | 5xC i ka 070 | 5xC i ka 070 |
Hao (Fe) | Kaulike | Kaulike | Kaulike | Kaulike |
Kuhili 'ole 316Ti 1.4571 coiled tubing capillary paipu
ʻO ka paipu Capillary he paipu lohi a palupalu i hoʻohana ʻia i nā noi ʻepekema a me nā lāʻau lapaʻau.Hana ʻia ia i ke aniani a i ʻole ka plastic, me kahi anawaena haiki e hiki ai ke hoʻomalu pono i ke kahe ʻana o nā wai a i ʻole ke kinoea.Hiki ke ʻike ʻia ka paipu Capillary i loko o nā laboratories, nā halemai, a me nā keʻena noiʻi a puni ka honua.ʻO kekahi o ka hoʻohana maʻamau no ka paipu capillary ma ka chromatography, kahi ʻenehana i hoʻohana ʻia e hoʻokaʻawale i nā ʻāpana like ʻole o kahi hui.Ma kēia kaʻina hana, hana ka paipu capillary ma ke ʻano he kolamu e hele ai ka hāpana.Hoʻokaʻawale ʻia nā ʻāpana like ʻole ma muli o ko lākou pili ʻana i kekahi mau mea kemika a i ʻole nā mea i loko o ke kolamu.He kuleana koʻikoʻi nō hoʻi ka paipu Capillary i nā microfluidics, e pili ana i ka hoʻoponopono ʻana i nā liʻiliʻi liʻiliʻi o nā wai ma ka pālākiō micrometer.He nui nā noi o kēia ʻenehana i nā kula e like me ka biotechnology a me ka nanotechnology.Ma waho aʻe o kāna hoʻohana ʻepekema, hiki ke ʻike ʻia nā paipu capillary i nā mea lapaʻau e like me nā catheters a me nā laina IV.Hāʻawi kēia mau paipu i nā limahana mālama ola e hāʻawi i nā lāʻau lapaʻau a i ʻole wai i loko o ke kahe koko o ka mea maʻi me ka pololei a me ka pololei.Ma ke ʻano holoʻokoʻa, ʻano liʻiliʻi paha ka paipu capillary akā he hopena koʻikoʻi ma waena o nā ʻoihana he nui ma muli o kāna mau waiwai kūʻokoʻa a me ka versatility.
Nā waiwai mīkini (ma ka lumi wela ma ke kūlana annealed)
ʻAno Huahana | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Mānoanoa (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Hua ikaika | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Ikaika U'i | Rm N/mm2 | 540 – 6903) | 540 – 6903) | 520 – 6703) | 500 – 7004) | 500 – 7005) | 490 – 6906) | 490 – 6906) | |
Elongation min.i % | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (ke kuapo) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Impact Energy (ISO-V) ≥ 10mm mānoanoa | Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin | - | 60 | 60 | 0 | 60 | 60 | 60 |
Kuhili 'ole 316Ti 1.4571 coiled tubing capillary paipu
Hōʻike ʻikepili ma kekahi mau waiwai kino
ʻO ka Density ma 20 ° C kg / m3 | 8.0 | |
---|---|---|
Modulus o Elasticity kN/mm2 ma | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
ʻO ka hoʻoili wela W/m K ma 20°C | 15 | |
Hiki i ka wela wela ma 20°CJ/kg K | 500 | |
Ke kū'ē uila ma 20°C Ω mm2 / m | 0.75 |
Coefficient o ka hoʻonui wela wela 10-6 K-1 ma waena o 20°C a me
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Ka manawa hoʻouna: Apr-11-2023