ʻIkepili kikoʻī | |||
Material: | CT70/CT80/CT90/CT100/CT110 | Kūlana: | API 5ST |
Noi: | Pum/Logging / Umbilical Cable/ Concentric Coiled Tubing | Paʻi hana: | 69 MPa/ 103.5 MPa |
Inoa mea kūʻai: | CT80 API 5ST Coiled Tubing Ka ikaika kiʻekiʻe | Ka lōʻihi: | E like me ka Customer koi |
Māmā Kiʻekiʻe: | API 5ST ikaika kiʻekiʻe,ʻO CT80 API 5ST Puka Puka , CT80 API 5ST Coiled Line Paipu |
Hōʻike huahana
CT80 API 5ST Coiled Tubing Ka ikaika kiʻekiʻe
ʻO ka paipu coiled (CT), i ʻike ʻia he paipu maʻalahi, he ikaika kiʻekiʻe, ductility maikaʻi, corrosion-resistance welded steel pipe.Hiki i ka lōʻihi o ka pahu he mau kaukani mika.I kēia manawa, me ka hoʻomohala ʻana o nā mīkini pahu coiled a me nā mea e pili ana, ua hoʻohana ʻia ka ʻenehana hana hoʻoheheʻe coiled i ka wili, workover, hoʻāʻo maikaʻi, hana ʻaila, hoʻoulu, hoʻopau a me nā māla ʻē aʻe.
ʻO kā mākou haʻahaʻa haʻahaʻa o kahi parathion maʻamau i hoʻopaʻa ʻia i ka tubing, ke ʻano like ʻole, nā waiwai mechanical kūpono, ʻoi aku ka liʻiliʻi o ka coil ma mua o 0.80, ka ʻokoʻa o nā waiwai ikaika ma nā ʻāpana like ʻole a i ʻole 50MPa.Loaʻa nā waiwai mechanical āpau me ka kikoʻī API Spec 5ST, a he kūpaʻa maikaʻi loa i ka luhi.
Hiki i ka mea hoʻohana ke koho i ka mea makemake a me ke kila e like me nā kūlana.Hiki ke hoʻopilikino ʻia ka nui e like me ka API Spec 5ST a i ʻole nā koi mea hoʻohana.
Papa | Min.Hua ikaika | Max.Hua ikaika | Min.Ka ikaika tensile | Max.paakiki HRC | |||
Psi | Mpa | Psi | MPA | Psi | Mpa | Kino paipu & weld seam | |
CT70 | 70,000 | 483 | 80,000 | 552 | 80,000 | 552 | 22 |
CT80 | 80,000 | 552 | 90,000 | 620 | 88,000 | 607 | 22 |
CT90 | 90,000 | 620 | 100,000 | 689 | 97,000 | 669 | 22 |
CT100 | 100,000 | 689 | 108,000 | 758 | 28 | ||
CT110 | 110,000 | 758 | 115,000 | 793 | 30 | ||
CT130 | 130,000 | 896 | 135,000 | 931 | 36 |
Ka manawa hoʻouna: Mar-03-2023