ʻO nā mea kiʻekiʻe o ka chromium a me ka molybdenum i hoʻohana ʻia e hoʻohui i ka Sb 677 904l Stainless Steel Pipe e hōʻoiaʻiʻo i ka hana maikaʻi loa, ʻoi aku ka maikaʻi ma nā wahi corrosive.I loko o ke kūʻai ʻana o ka loaʻa ʻana o ke kūpaʻa maikaʻi i ka dilute sulfuric acid, ʻo ka 904l Welded Pipe e hōʻike ana i ke kūpaʻa maikaʻi ʻana i nā ʻakika inorganic ʻē aʻe a me ka nui o nā waikawa organik.No ka laʻana, ʻo ka ASTM B677 i kuhikuhi ʻia i ka SS 904l Tube he mau mea kūʻē kūʻē i ka waika phosphoric wela.Hana ʻia ma lalo o kēia kikoʻī, hiki ke hana ʻia ka ASTM B677 Tp 904l ma kahi ʻano hana ʻole, wela a i ʻole ke anu.ʻO ka maʻamau, ua hoʻolālā ʻia nā paipu i hana ʻia mai ASTM B677 UNS N08904 grade e hoʻohana ʻia no ka lawelawe corrosive maʻamau.Eia kekahi, hāʻawi mākou i ka SS 904l Tubing i loko o kahi kūlana i mālama ʻia, ʻano wela i mālama ʻia a ukali ʻia e ke kinai ʻia i ka wai a i ʻole ka hoʻomaloʻo wikiwiki ʻana e nā ʻano hana ʻē aʻe.No ka loaʻa ʻana o ke kumukūʻai kūpono loa no ka ASTM B677 904l, hiki iā ʻoe ke hoʻopili me mākou.
ASTM B677 904L Tubes no ke kuai
ASME SB 677 904L Paipu Electropolished | ASTM B677 904L 12mm Paipu |
ʻO ASTM B677 904L Paʻa Puʻupuʻu Rectangular | ASTM B677 UNS N08904 Paipu Waiwai |
DIN 1.4539 Kuhili ʻole 904L Paʻa Paʻa Paʻa | Aluia 904L Kiekie Pono Pono Paipu |
Alloy 904L Pumi Pumi Kiekie | ASME SB 677 904L Paipu hoʻololi wela |
ASTM B677 TP 904L ERW Paipu | Kuhili ʻole DIN 1.4539 Coil Tubing |
904L Paipu Mea Paahana Kuhili ʻole | Pahu Hoʻomaʻemaʻe TP 904L |
ʻO ASTM B677 UNS N08904 Pahu Kūhāhā | ASTM B677 TP 904L SS 1 ʻīniha Paipu |
SS 904L Paipu Hoʻopau | SS TP |
SS TP 904L Paipu ʻole | SS 904L Puʻupuʻu Puʻupuʻu |
904L SS ASTM B677 Liʻiliʻi Diameter Tubing | SS TP 904L Nā Paipu Elliptical a me Oval |
Kuhili 'ole DIN 1.4539 Capillary Tubing | 904L SS ASTM B677 Nā Paipu Condenser |
SS TP 904L Nā Pono Mechanical Tubing
ʻElemu | Papa 904L |
---|---|
ʻO ka mānoanoa | 8 |
Lahui hehee | 1300 -1390 ℃ |
Hoʻomākaʻikaʻi | 490 |
ʻO ke koʻikoʻi hua (0.2%Offset) | 220 |
ʻO ka lōʻihi | 35% ka liʻiliʻi |
Paʻakiki (Brinell) | - |
ASME SB 677 904L Tube Chemical Composition
AISI 904L | Ka nui | liʻiliʻi |
---|---|---|
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 00.045 | - |
S | 00.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 00.25 | 00.10 |
CU | 2.00 | 1.00 |
904L SS ASTM B677 Kaulike
KANAWAI | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Ka manawa hoʻouna: Apr-26-2023