347 Kūleʻa Kūleʻa Tube
347 paipu wiliwili kila kila
SS TP347 Kūlana | 347 Ke kila kila |
---|---|
ASTM A249 TP 347 Kūleʻa Kūleʻa Kūleʻa ʻole | 3.35 mm OD i 101.6 mm OD |
SS 347 Huina Paipu Nui | 6.35 mm OD i 152 mm OD |
SS TP347H Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASME SA213TP 347H ʻO ka mānoanoa o ka paia o ka paipu ʻili kila | 0.020″ –0.220″, (loaʻa nā mānoanoa pā kūikawā) |
TP347 SS Loihi | Hoʻokahi Random, Pālua Random, Kūlana & ʻoki lōʻihi Tube |
Kuhili ʻole WERKSTOFF NR.1.4961 Pau | Hoʻomaʻamaʻa, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
ʻO ASTM A269 TP 347H Puka Kūleʻa Kūleʻa | Piʻo 'U' a i ʻole Hollow, Hydraulic, LSAW, Boiler, Tube Pololei, Tube Coil, Round, Rectangular, Square Etc |
SS TP347H ʻAno | Holoi ʻole, ERW, EFW, Weld, Paipu Hana ʻia |
ASTM A249 TP 347 Hoʻopau kila ʻiliahi | Hope Plain, Hope Beveled, Tube Treaded |
ASTM A213 Gr.TP347 Hoailona | ʻO nā 347 Stainless Steel Tube i hōʻailonaʻia e like me kēia: Standard, Grade, OD, Thickness, Length, Heat No. (A iʻole e like me ka noi a ka mea kūʻai.) |
SS UNS S34709 Noi | Paipu Aila, Paipu kinoea, Paipu wai, Paipu paila, Paipu hoololi wela, |
Kūleʻa kila 347H Waiwai Hoʻohui Hana | Kakau a me ka hoonui e like me ka nui a me ka lōʻihi i makemake ʻia, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
347 Kūleʻa Pilikino | GOST 08Ch18N12B Pupu Capillary & Nui ʻē aʻe SS TP347 Heat Exchanger & Condenser Tube |
ASTM A213 Gr.TP347 Palapala Ho'āʻo | Manufacturer Test Certificate ʻO ka palapala hoʻokolohua Laboratory mai Govt.Aponoia Lab. Ma lalo o ka nana ana o ka aoao ekolu |
SS 347 Mea Hana o 347 Kuleana Piula & Paipu |
|
Hiki iā mākou ke ʻoki, ka milo, a me ke kāʻei 347 Stainless Steel Tube e hoʻokō i kāu mau kikoʻī.Ana o ka paipu ANSI/ ASME B36.10, B36.19, B2.1 |
347 Nui Paipu Kuhiliʻole
Pā | Nui (OD) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″, 3/16″, 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 16″, 5/8″, 3/4″, 7/ 8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″, 1/4″, 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8 ″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/ 2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
347 paipu wiliwili kila kila
Nā ʻano o 347 ʻAi ʻAi Kūleʻa | Anawaena waho (OD) | Mānoanoa pā | Ka lōʻihi |
---|---|---|---|
Nui NB (ma ka waihona) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | A hiki i 6 mika |
347 ʻO ke kila kila ʻole ʻia (nā nui maʻamau) | 5.0mm ~ 203.2mm | E like me ke koi | A hiki i 6 mika |
347 Paipai Welded Steel (i loko o ka waihona + ka nui maʻamau) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | A hiki i 6 mika |
347 Hoʻohui ʻia ʻana o nā paipu ʻiʻo kila ʻole
347 paipu wiliwili kila kila
Papa | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
347 | min. | – | – | – | – | – | 17.0 | – | 9.0 | – |
max. | 0.08 | 2.0 | 1.0 | 0.040 | 0.030 | 20.0 | 13.0 | – | ||
347H | min. | 0.04 | – | – | – | – | 17.0 | – | 9.0 | 8xCmin |
max. | 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 19.0 | 13.0 | 1.0 ka nui |
347 paipu wiliwili kila kila
347 Paipu Kuhiliʻole ʻia
Papa | Ka U'i (MPa) min | ʻO ka ikaika 0.2% Hōʻoia (MPa) min | Elongation (% ma 50mm) min | ʻoʻoleʻa | |
ʻO Rockwell B (HR B) max | Brinell (HB) max | ||||
347 | 515 | 205 | 40 | 92 | 201 |
347H | 515 | 205 | 40 | 92 | 201 |
347 paipu wiliwili kila kila
Nā Papa Kaulike no 347 Paipu Kuhili ʻole
KANAWAI | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
Ka manawa hoʻouna: Iune-12-2023