Ke kila kila 347 1.4550
Pili kēia pepa ʻikepili i ke kila kila 347 / 1.4550 i ʻōwili ʻia me ka wela a me ke anu, ka ʻili a me nā kaola, nā huahana semi-hoʻopau ʻia, nā koʻokoʻo a me nā ʻāpana a me nā paipu kila maʻemaʻe ʻole a welded no ka hana ʻenekinia a me ka nui.
Palapala noi
No nā ʻāpana hana e kū pono i ka scaling a hiki i ka 1050°C a i hoʻohana nui ʻia i ka hopena o nā kinoea sulfurous, ʻoi aku ma luna o 900°C, haʻahaʻa loa.
Nā Hana Kemika*
ʻElemu | % Loaʻa (ma ke ʻano huahana) |
---|---|
Kalapona (C) | 0.08 |
Silika (Si) | 1.00 |
Manganese (Mn) | 2.00 |
ʻO ka Phosphorous (P) | 0.045 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.00 – 19.00 |
Nikela (Ni) | 9.00 – 12.00 |
Niobium (Nb) | 10xC i ka 1.00 |
Hao (Fe) | Kaulike |
Nā waiwai mīkini (ma ka lumi wela ma ke kūlana annealed)
ʻAno Huahana | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Mānoanoa (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Hua ikaika | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Ikaika U'i | Rm N/mm2 | 520 – 7203) | 520 – 7203) | 500 – 7003) | 510 – 7404) | 510 – 7406) | 510 – 7405) | |
Elongation min.i & | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | |
A1) %min (ke kuapo) | 40 | 40 | 40 | - | 30 | 30 | ||
Impact Energy (ISO-V) ≥ 10mm mānoanoa | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin | - | 60 | 60 | - | 60 | 60 |
Hōʻike ʻikepili ma kekahi mau waiwai kino
ʻO ka Density ma 20 ° C kg / m3 | 7.9 | |
---|---|---|
Modulus o Elasticity kN/mm2 ma | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
ʻO ka hoʻoili wela W/m K ma 20°C | 15 | |
Hiki i ka wela wela ma 20°CJ/kg K | 500 | |
Ke kū'ē uila ma 20°C Ω mm2 / m | 0.73 |
Coefficient o ka hoʻonui wela wela 10-6 K-1 ma waena o 20°C a me
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Ka manawa hoʻouna: Feb-07-2023