Hoʻohui Kimiao ke kila kila 304
Papa 1.Hoʻohui kemika no 304 mau mea kila kila
% | 304 | 304L | 304H |
C | 0.0 – 0.07 | 0.0 – 0.03 | 0.04 – 0.08 |
Mn | 0.0 – 2.0 | 0.0 – 2.00 | 0.0 – 2.0 |
Si | 0.0 – 1.00 | 0.0 – 1.00 | 0.0 – 1.0 |
P | 0.0 – 0.05 | 0.0 – 0.05 | 0.0 – 0.04 |
S | 0.0 – 0.03 | 0.0 – 0.02 | 0.0 – 0.02 |
Cr | 17.50 – 19.50 | 17.50 – 19.50 | 17.00 – 19.00 |
Ni | 8.00 – 10.50 | 8.00 – 10.50 | 8.00 – 11.00 |
Fe | Kaulike | Kaulike | Kaulike |
N | 0.0-0.11 | 0.0-0.11 | 0.0 – 0.10 |
Waiwaio ke kila kila 304
Na Waiwai Mechanicalo ke kila kila 304
Papa 2a.Mechanical waiwai no 304 stainless steel alloys - pepa a hiki i 8 mm mānoanoa
Papa | 304 | 304L | 304H |
Ikaika U'i (MPa) | 540 – 750 | 520 – 700 | - |
ʻO ke koʻikoʻi hōʻoia (MPa) | 230 Min | 220 Min | - |
Elongation A50 mm | 45 min % | 45 min % | - |
Papa 2b. Mechanical waiwai no 304 kuhiliʻole kila - pā mai 8 - 75 mm mānoanoa
Papa | 304 | 304L | 304H |
Ikaika U'i (MPa) | 520 – 720 | 500 – 700 | - |
ʻO ke koʻikoʻi hōʻoia (MPa) | 210 Min | 200 Min | - |
Elongation A5 | 45 min % | 45 min % | - |
Papa 2c.Mechanical waiwai no 304 stainless steel alloys - bar a me ka ʻāpana a hiki i 160 mm anawaena / mānoanoa
Papa | 304 | 304L | 304H |
Ikaika U'i (MPa) | 500 – 700 | 500 – 700 | 500 – 700 |
ʻO ke koʻikoʻi hōʻoia (MPa) | 190 | 175 Min | 185 Min |
Elongation A50 mm | 45 min % | 45 min % | 40 min % |
ʻO Brinell paʻakikī | 215 Max HB | 215 Max HB | - |
Na Waiwai Kinoo ke kila kila 304
Papa 3.ʻO nā waiwai kino no 304 mau mea hao hao
Waiwai | Waiwai |
ʻO ka mānoanoa | 8.00 g/cm3 |
Lae hehee | 1450 °C |
Modulus o Elasticity | 193 GPa |
Kū'ē Uila | 0.72 x 10-6 Ω.m |
ʻO ka hoʻoili wela | 16.2 W/mK |
Hoʻonui wela | 17.2 x 10-6/K |
Hoʻohana ʻia ʻo Capillary Tube
Hoʻohana nui ʻia ʻo Capillary tube i loko o ka ʻoihana Chemical, petroleum, electronics, accessories, medical treatment, aerospace, air conditioning, medical equipment, kitchen appliances, pharmaceuticals, water supply equipment, food machinery, power generation, boilers.
- ʻOihana Lapaʻau Lapaʻau: Pupu kui kui, paipu kui, paipu ʻoihana lapaʻau
- Paipu wela uila ʻoihana, paipu ʻaila ʻenehana
- Paipu mea kani
- Paipu kaʻa
- Paipu ʻoihana meaʻai
Paʻi kiʻi kiʻi nui ʻana i ka nui o ka pahu capillary
OD/T 0.05 – 0.07 0.07 – 0.1 0.1 – 0.14 0.14 – 0.19 0.19 – 0.24 0.24 – 0.39 0.39 – 0.49 0.49 – 0.99 0.99 – 1.4 1.4 – 2.0 0.2 – 0.3 0.3 – 0.4 0.4 – 0.5 0.5 – 0.8 0.8 – 1.0 1.0 – 1.5 1.5 – 2.0 2.0 – 2.5 2.5 – 3.0 3.0 – 3.5 3.5 – 4.0 4.0 – 5.0 5.0 – 6.0 6.0 – 8.0 * ʻO Mm.
Ka manawa hoʻouna: ʻAukake-17-2023