321L kila kila 8*1mm paipu wili
321 Ke kila kila
Pili kēia pepa ʻikepili i ke kila kila 321 / 1.4541 wela a me ke anu i ʻōwili ʻia a me ka ʻili, nā huahana semi-hoʻopau, nā kaola, nā uea i ʻōwili ʻia a me nā ʻaoʻao a me nā paipu wili ʻole a welded no nā kumu kaomi.
321L kila kila 8*1mm paipu wili
1.4541
Palapala noi
ʻO nā mea hana a me nā ʻāpana hana i ka ʻoihana meaʻai, nā meaʻai momona, nā kiʻiʻoniʻoni a me nā ʻoihana kiʻi a me nā ʻatikala o ka hoʻohana ʻana i kēlā me kēia lā i ka hale, ke kūkulu hale mana.Ma muli o ka Ti-alloy, ua hōʻoia ʻia ke kū'ē i ka corrosion intergranular i ke kūlana welded.
321L kila kila 8*1mm paipu wili
Nā Hui Kimia
ʻElemu | % Loaʻa (ma ke ʻano huahana) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Kalapona (C) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Silika (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
ʻO ka Phosphorous (P) | ≤0.045 | ≤0.045 | ≤0.0453) | ≤0.040 |
Sulfur (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Cr) | 17.00 – 19.00 | 17.00 – 19.00 | 17.00 – 19.00 | 17.00 – 19.00 |
Nikela (Ni) | 9.00 – 12.00 | 9.00 – 12.002) | 9.00 – 12.00 | 9.00 – 12.002) |
Titanium (Ti) | 5xC i ka 0.70 | 5xC i ka 0.70 | 5xC i ka 0.70 | 5xC i ka 0.70 |
Hao (Fe) | Kaulike | Kaulike | Kaulike | Kaulike |
321L kila kila 8*1mm paipu wili
Nā waiwai mīkini (ma ka lumi wela ma ke kūlana annealed)
ʻAno Huahana | Mānoanoa Max (mm) | Hua ikaika | Ikaika U'i | Elongation min.i % | Impact Energy (ISO-V) ≥ 10mm mānoanoa | |||
---|---|---|---|---|---|---|---|---|
0.2% Rp0.2 N/mm2 | 1% Rp1.0 N/mm2 | Rm N/mm2 | A1) %min (longitudinal) | A1) %min (ke kuapo) | Jmin (longitudinal) | Jmin | ||
C | 8 | 2203) | 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | 1904) | 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | 1907) | 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L kila kila 8*1mm paipu wili
Hōʻike ʻikepili ma kekahi mau waiwai kino
ʻO ka Density ma 20 ° C kg / m3 | 7.9 | |
---|---|---|
Modulus o Elasticity kN/mm2 ma | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
ʻO ka hoʻoili wela W/m K ma 20°C | 15 | |
Hiki i ka wela wela ma 20°CJ/kg K | 500 | |
Ke kū'ē uila ma 20°C Ω mm2 / m | 0.73 |
321L kila kila 8*1mm paipu wili
Coefficient o ka hoʻonui wela wela 10-6 K-1 ma waena o 20°C a me
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou