321/321L kila kila 9.52*1.65 mm paipu wili
Huina
Hāʻawi ʻia nā pae haku mele maʻamau no ka papa 321 ʻili kila ma ka papa 1.
Papa 1.Nā papa hana no ke kila kila kila 321
Papa | C | Mn | Si | P | S | Cr | Mo | Ni | N | 'ē aʻe | |
---|---|---|---|---|---|---|---|---|---|---|---|
321 | min. max | - 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 12.0 | 0.10 | Ti=5(C+N) 0.70 |
321H | min. max | 0.04 0.10 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 12.0 | - | Ti=4(C+N) 0.70 |
347 | min. max | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | - | 9.0 13.0 | - | Nb=10(C+N) 1.0 |
321/321L kila kila 9.52*1.65 mm paipu wili
Na Waiwai Mechanical
Hāʻawi ʻia nā ʻano mekini maʻamau no ka papa 321 ʻili kila ma ka papa 2.
Papa 2.Mechanical waiwai o 321-grade kuhiliʻole kila
Papa | Ka U'i (MPa) min | ʻO ka ikaika 0.2% Hōʻoia (MPa) min | Elongation (% i 50 mm) min | ʻoʻoleʻa | |
---|---|---|---|---|---|
ʻO Rockwell B (HR B) max | Brinell (HB) max | ||||
321 | 515 | 205 | 40 | 95 | 217 |
321H | 515 | 205 | 40 | 95 | 217 |
347 | 515 | 205 | 40 | 92 | 201 |
Na Waiwai Kino
321/321L kila kila 9.52*1.65 mm paipu wili
Hāʻawi ʻia nā waiwai kino maʻamau no ka papa annealed grade 321 o ke kila kila ma ka papa 3.
Papa 3.Nā waiwai kino o 321-grade stainless steel ma ke kūlana annealed
Papa | Māmā (kg/m3) | Modulus Elastic (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | ʻO ka hoʻoili wela (W/mK) | Wela Kūikawā 0-100 °C (J/kg.K) | Palekana Uila (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100 °C | 0-315 °C | 0-538 °C | ma 100 °C | ma 500 °C | |||||
321 | 8027 | 193 | 16.6 | 17.2 | 18.6 | 16.1 | 22.2 | 500 | 720 |
Hoʻohālikelike Hoʻohālikelike Papa
321/321L kila kila 9.52*1.65 mm paipu wili
Hāʻawi ʻia nā hoʻohālikelike papa ma kahi o 321 ma ka pākaukau 4.
Papa 4.Nā kikoʻī kikoʻī no ke kila kila 321-grade
Papa | UNS No | Pelekania kahiko | Euronorm | Kuekene SS | Kepani JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | inoa | ||||
321 | S32100 | 321S31 | 58B, 58C | 1.4541 | X6CrNiTi18-10 | 2337 | SUS 321 |
321H | S32109 | 321S51 | - | 1.4878 | X10CrNiTi18-10 | - | SUS 321H |
347 | S34700 | 347S31 | 58G | 1.4550 | X6CrNiNb18-10 | 2338 | SUS 347 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou